Opening Overview
Bihar Public Service Commission (BPSC) has issued a consolidated notification/statement for multiple advertisements and competitive examinations conducted during 01/04/2022 to 31/03/2023. A total of 9,451 vacancies are shown across various posts/departments, along with 2,981 recommendations made by the Commission. Candidates should refer to the respective advertisement number for detailed eligibility, fee, age limit, and selection process.
Post Details Table
| Detail | Information |
|---|---|
| Organization | Bihar Public Service Commission (BPSC) |
| Post Name | Various Posts (as per Advt. No. 74/2014, 06/2016, 07/2016, 08/2016, 07/2017 to 31/2017, 06/2020, 04/2020, 15/2020, 23/2020, 31/2020, 36/2020, 44/2020, 51/2020, 52/2020, 53/2020, 02/2022, 66th Combined Competitive Examination, etc.) |
| Total Vacancies | 9,451 |
| Qualification | As per respective advertisement/post |
| Application Mode | As per respective advertisement |
Vacancy Details
| SN | Advt. No. | Post Name | Department | Total Vacancies | Total Recommendations |
|---|---|---|---|---|---|
| 1 | 06/2016 | Lecturer (Various Subjects) | Education Department | 478 | 367 |
| 2 | 23/2020 | Assistant Professor (Electronics & Communication Engineering) | Science & Technology Department | 50 | 7 |
| 3 | 31/2020 | Head of Department (Electronics Engineering) | Science & Technology Department (Polytechnic/Institute) | 39 | 8 |
| 4 | 53/2020 | Assistant Professor (Electrical & Electronics Engineering) | Science & Technology Department | 18 | 18 |
| 5 | 52/2020 | Assistant Professor (Computer Science & Engineering) | Science & Technology Department | 34 | 32 |
| 6 | 44/2020 | Assistant Professor (Civil Engineering) | Government Engineering College, Science & Technology Department | 306 | 292 |
| 7 | 07/2016 | Lecturer (Health & Physical Education) | Education Department | 26 | 18 |
| 8 | 08/2016 | Lecturer (Art & Craft) | Education Department | 26 | 19 |
| 9 | 07/2017 to 31/2017 | Assistant Professor (Various Subjects) | Health Department | 563 | 362 |
| 10 | 15/2020 | Principal | Science & Technology Department | 32 | 10 |
| 11 | 66th Combined Competitive Examination | Bihar Administrative & Equivalent Services | Home Department | 689 | 684 |
| 12 | 06/2020 | Motor Vehicle Inspector | Transport Department | 90 | 88 |
| 13 | 02/2022 | Headmaster | Education Department | 6,421 | 420 |
| 14 | 04/2020 | Civil Judge (Junior Division) | General Administration Department | 221 | 214 |
| 15 | 74/2014 | Assistant Principal (Education) | Education Department | 15 | 15 |
| 16 | 36/2020 | Assistant Professor (Electronics & Communication Engineering) | Science & Technology Department | 147 | 141 |
| 17 | 51/2020 | Assistant Professor (Mechanical Engineering) | Science & Technology Department | 263 | 251 |
| 18 | Others | Other Posts | Other Departments | 33 | 35 |
| Total | 9,451 | 2,981 |
Important Dates
| Event | Date |
|---|---|
| Period Covered in This Notification/Statement | 01/04/2022 to 31/03/2023 |
Selection Process
- As per the respective advertisement / examination rules.
- Typically includes stages such as Written Examination / Interview / Document Verification depending on the post.
Eligibility / Qualification
- Eligibility, educational qualification, experience (if any), and other conditions vary post-wise.
- Candidates must check the relevant advertisement number mentioned in the vacancy table for the exact eligibility criteria.
