Opening Overview
Bihar Public Service Commission (BPSC) has published a consolidated recruitment/recommendation status notice for multiple advertisements and examinations for the period 01/04/2022 to 31/03/2023. The notice includes 9,451 total vacancies across various departments and shows 2,981 total recommendations made against these vacancies.
Post Details Table
| Detail | Information |
|---|---|
| Organization | Bihar Public Service Commission (BPSC) |
| Post Name | Various Posts (as per multiple Advt. Nos. / Exams) |
| Total Vacancies | 9,451 |
| Qualification | As per respective advertisement / post |
| Last Date | |
| Application Mode | |
| Official Website |
Vacancy Details
The following table is based on the details provided in the notice (Advertisement/Exam wise):
| S. No. | Advt. No. / Exam | Post Name | Department | Total Vacancies | Total Recommendations |
|---|---|---|---|---|---|
| 1 | 06/2016 | Lecturer (Various Subjects) | Education Department | 478 | 367 |
| 2 | 23/2020 | Assistant Professor (Electronics & Communication Engineering) | Science & Technology Department | 50 | 7 |
| 3 | 31/2020 | Head of Department (Electronics Engineering) | Science & Technology Department | 39 | 8 |
| 4 | 53/2020 | Assistant Professor (Electrical & Electronics Engineering) | Science & Technology Department | 18 | 18 |
| 5 | 52/2020 | Assistant Professor (Computer Science & Engineering) | Science & Technology Department | 34 | 32 |
| 6 | 44/2020 | Assistant Professor (Civil Engineering) | Government Engineering Colleges, Science & Technology Department | 306 | 292 |
| 7 | 07/2016 | Lecturer (Health & Physical Education) | Education Department | 26 | 18 |
| 8 | 08/2016 | Lecturer (Fine Arts & Crafts) | Education Department | 26 | 19 |
| 9 | 07/2017 to 31/2017 | Assistant Professor (Various Subjects) | Health Department | 563 | 362 |
| 10 | 15/2020 | Principal | Science & Technology Department | 32 | 10 |
| 11 | 66th Combined Competitive Examination | Bihar Administrative & Equivalent Services | Home Department | 689 | 684 |
| 12 | 06/2020 | Motor Vehicle Inspector | Transport Department | 90 | 88 |
| 13 | 02/2022 | Headmaster | Education Department | 6,421 | 420 |
| 14 | 04/2020 | Assistant Judge (Junior Division) | General Administration Department | 221 | 214 |
| 15 | 74/2014 | Assistant Principal (Education) | Education Department | 15 | 15 |
| 16 | 36/2020 | Assistant Professor (Electronics & Communication Engineering) | Science & Technology Department | 147 | 141 |
| 17 | 51/2020 | Assistant Professor (Mechanical Engineering) | Science & Technology Department | 263 | 251 |
| 18 | Others | Other / Miscellaneous | — | 33 | 35 |
| Total | 9,451 | 2,981 |
Eligibility / Qualification
Qualification is post-wise and advertisement-wise. Candidates must refer to the respective BPSC advertisement number mentioned above for:
- Educational qualification (Degree / PG / Engineering discipline / Teacher eligibility etc.)
- Experience requirements (if any)
- Subject/branch requirements
- Reservation/category eligibility
Selection Process
Selection process is as per the respective advertisement / examination and may include (depending on the post):
- Written Examination / Competitive Examination
- Interview
- Document Verification
- Medical Examination (where applicable)
Salary / Pay Scale
Pay scale and level are post-wise and will be as per the respective recruitment advertisement and applicable Bihar Government pay rules.
