Opening Overview
Bihar Public Service Commission (BPSC) has published a consolidated statement of vacancies and recommendations for multiple advertisements/exams across various departments for the period 01/04/2023 to 31/03/2024. The notification lists post-wise total vacancies and total recommendations (selected/ recommended candidates). Candidates should check the post/advertisement number relevant to them.
Post Details Table
| Detail | Information |
|---|---|
| Organization | Bihar Public Service Commission (BPSC) |
| Post Name | Various Posts (Consolidated Vacancy & Recommendation Statement) |
| Total Vacancies | 2,23,152 |
| Application Mode | Not mentioned in the provided text |
Vacancy Details
| SN | Adv No. | Post Name | Department | Total Vacancies | Total Recommendations |
|---|---|---|---|---|---|
| 1 | 13/2020 | Principal | Science & Technology Department | 25 | 4 |
| 2 | 39/2020 | Lecturer, Civil Engineering | Science & Technology Department, Bihar | 130 | 128 |
| 3 | 11/2020 | Assistant Professor, Electrical Engineering | Science & Technology Department | 287 | 280 |
| 4 | 21/2020 | Lecturer, Humanities (Economics) | Science & Technology Department | 28 | 28 |
| 5 | 24/2020 | Professor, Mechanical Engineering | Science & Technology Department | 36 | 5 |
| 6 | 29/2020 | Head of Department, Mechanical Engineering | Science & Technology Department | 35 | 9 |
| 7 | 40/2020 | Lecturer, Computer Science & Engineering / Technology | Science & Technology Department | 86 | 83 |
| 8 | 50/2020 | Associate Professor, Mechanical Engineering | Science & Technology Department | 111 | 15 |
| 9 | 57/2020 | Assistant Professor, Geography | Science & Technology Department | 28 | 25 |
| 10 | 56/2020 | Assistant Professor, English | Science & Technology Department | 32 | 31 |
| 11 | 45/2020 | Lecturer, Humanities (English) | Science & Technology Department | 28 | 27 |
| 12 | 59, 60, 61/2014 | Assistant Principal, Ancient Indian History & Archaeology / Culture / Asian Studies | Education Department | 42 | 42 |
| 13 | 01/2022 | Assistant Sanitation & Waste Management Officer | Urban Development & Housing Department | 286 | 280 |
| 14 | 03/2021 | Child Development Project Officer | Social Welfare Department | 55 | 55 |
| 15 | 02/2021 | Assistant Director-cum-District Public Relations Officer | Information & Public Relations Department | 31 | 29 |
| 16 | 02/2020 | Project Manager (District Industries Centre) | Industries Department | 69 | 68 |
| 17 | 19/2020 | Lecturer, Physics | Science & Technology Department | 27 | 23 |
| 18 | 43/2020 | Lecturer, Electronics Engineering | Science & Technology Department, Bihar | 131 | 129 |
| 19 | 54/2020 | Assistant Professor, Chemistry | Science & Technology Department | 57 | 48 |
| 20 | 20/2020 | Lecturer, Chemistry | Science & Technology Department | 29 | 29 |
| 21 | 66/2020 | Assistant Professor, Mathematics | Science & Technology Department | 126 | 108 |
| 22 | 22/2020 | Lecturer, Mathematics | Science & Technology Department | 47 | 46 |
| 23 | 67/2020 | Auditor (Bihar Panchayat Audit Service) | Panchayati Raj Department | 373 | 366 |
| 24 | 14/2020 | Lecturer, Electrical Engineering | Science & Technology Department | 119 | 117 |
| 25 | 42/2020 | Lecturer, Mechanical Engineering | Science & Technology Department | 166 | 162 |
| 26 | 03/2022 | Assistant Town Planning Officer | Urban Development & Housing Department | 107 | 84 |
| 27 | 02/2019 | Assistant Engineer (Electrical) | Building Construction Department | 33 | 33 |
| 28 | 03/2019 | Assistant Engineer (Civil) | Minor Water Resources Department | 18 | 15 |
| 29 | 04/2019 | Assistant Engineer (Mechanical) | Minor Water Resources Department | 10 | 10 |
| 30 | 01/2019 | Assistant Engineer (Civil) | Water Resources Department | 214 | 182 |
| 31 | 01/2019 | Assistant Engineer (Civil) | Building Construction Department | 31 | 31 |
| 32 | 45, 46, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 65, 66, 67, 68, 69, 70, 75, 82/2014 | Assistant Principal, Various Languages | Education Department | 0 | 64 |
| 33 | 67th Combined Competitive Examination | Bihar Administrative Service & Equivalent Officers | Home Department | 802 | 799 |
| 34 | 01/2020 | Assistant Prosecution Officer | Home Department | 553 | 541 |
| 35 | 07/2022 | Assistant Professor, Computer Science & Engineering (Government Engineering Colleges) | Science, Technology & Technical Education Department | 208 | 202 |
| 36 | 01/2021 | District Art & Culture Officer | Art, Culture & Youth Department | 38 | 37 |
| 37 | 68th Combined Competitive Examination | Block Panchayati Raj Officer | Panchayati Raj Department | 40 | 40 |
| 38 | 03/2020 | Assistant Engineer (Civil) | Road Construction Department | 31 | 28 |
| 39 | 07/2020 | Assistant Engineer (Civil) | Urban Development & Housing Department | 192 | 177 |
| 40 | 08/2020 | Assistant Engineer (Mechanical) | Urban Development & Housing Department | 61 | 58 |
| 41 | 68th Combined Competitive Examination | Bihar Administrative Service & Equivalent Officers | Home Department | 284 | 282 |
| 42 | 05/2021 | Assistant Audit Officer | Audit Directorate, Finance Department, Bihar | 138 | 135 |
| 43 | 05/2024 | Assistant Professor, Nephrology | Health Department | 24 | 15 |
| 44 | 04, 08, 01, 06, 14, 15, 07, 16, 03, 02, 09, 10, 11, 12/2024 | Assistant Professor, Neurology | Health Department | 171 | 112 |
| 45 | 26/2023 | TRE 1.0 | Education Department | 1,23,150 | Not mentioned |
| 46 | 27/2023 | TRE 2.0 | Education Department | 94,987 | Not mentioned |
| 47 | Not mentioned | Others | Not mentioned | 33 | 33 |
Eligibility / Qualification
The provided text is a consolidated statement and does not mention detailed eligibility/qualification criteria for each post. Eligibility varies by post and advertisement number.
Selection Process
The provided text does not specify the selection process. Selection/recommendation is as per the respective advertisement/exam rules.
Salary / Pay Scale
Pay scale/salary details are not mentioned in the provided text.
