Opening Overview
Institute of Banking Personnel Selection (IBPS) has released the CRP PO/MT-XVI notification for recruitment of Probationary Officer / Management Trainee (PO/MT) in participating Public Sector Banks for vacancies of 2027-28. A total of 6,715 indicative vacancies are reported (some banks have not reported vacancies). Online applications will be accepted from 01/07/2026 to 21/07/2026.
Post Details Table
| Detail | Information |
|---|---|
| Organization | Institute of Banking Personnel Selection (IBPS) |
| Post Name | Probationary Officer / Management Trainee (PO/MT) |
| Total Vacancies | 6,715 (Indicative) |
| Qualification | Graduation in any discipline (as on 21/07/2026) |
| Last Date | 21/07/2026 |
| Application Mode | Online |
| Official Website | www.ibps.in |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 01/07/2026 |
| Last Date to Apply Online | 21/07/2026 |
| Last Date for Fee Payment | 21/07/2026 |
| Edit / Modification Window | For 2 days after closing of registration (to be notified) |
| Pre-Examination Training (PET) | 01/08/2026 |
| Preliminary Exam Call Letter | 01/08/2026 |
| Preliminary Exam Date | 01/08/2026 |
| Preliminary Result | 01/09/2026 |
| Main Exam Call Letter | 01/09/2026 |
| Main Exam Date | 01/10/2026 |
| Main Result | 01/11/2026 |
| Personality Test | 01/11/2026 |
| Interview | 01/11/2026 |
| Provisional Allotment | 01/01/2027 |
Application Fee
| Category | Fee |
|---|---|
| SC / ST / PwBD | ₹175 (Inclusive of GST) |
| All Others | ₹850 (Inclusive of GST) |
Payment Mode: Online only (Debit Card / Credit Card / Internet Banking / IMPS / Cash Cards / Mobile Wallets / UPI). Bank transaction charges, if any, will be borne by the candidate.
Age Limit
- Age Limit (as on 01/07/2026): 20 to 30 years
- Candidate must be born not earlier than 02/07/1996 and not later than 01/07/2006 (both dates inclusive)
Age Relaxation (Upper Age Limit):
- SC / ST: 5 years
- OBC (Non-Creamy Layer): 3 years
- Persons with Benchmark Disabilities (RPwD Act 2016): 10 years
- Ex-Servicemen / Commissioned Officers (ECOs/SSCOs) with at least 5 years service: 5 years (subject to Govt. guidelines)
Vacancy Details
Total Indicative Vacancies (2027-28): 6,715
| Participating Bank | SC | ST | OBC | EWS | UR | Total | PwBD HI | PwBD OC | PwBD VI | PwBD ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Baroda | 285 | 142 | 513 | 190 | 770 | 1,900 | 19 | 19 | 19 | 19 |
| Bank of India | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
| Bank of Maharashtra | 165 | 82 | 297 | 110 | 446 | 1,100 | 11 | 11 | 11 | 11 |
| Canara Bank | 225 | 112 | 405 | 150 | 608 | 1,500 | 15 | 15 | 15 | 15 |
| Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
| Indian Bank | ||||||||||
| Indian Overseas Bank | 84 | 41 | 148 | 54 | 223 | 550 | 9 | 8 | 6 | 8 |
| Punjab National Bank | 76 | 38 | 136 | 50 | 204 | 504 | 5 | 5 | 5 | 5 |
| Punjab & Sind Bank | 24 | 13 | 47 | 15 | 62 | 161 | 4 | 2 | 1 | 9 |
| UCO Bank | ||||||||||
| Union Bank of India | ||||||||||
| Total | 1,009 | 502 | 1,816 | 669 | 2,719 | 6,715 | 73 | 70 | 67 | 77 |
Note: NR = Not Reported (Vacancies may include backlog vacancies for some banks). Vacancies are indicative and provisional allotment will be based on actual vacancies reported by participating banks.
Participating Banks (as per notification):
- Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Indian Bank, Indian Overseas Bank, Punjab National Bank, Punjab & Sind Bank Bank, UCO Bank, Union Bank of India
Eligibility / Qualification
Educational Qualification (as on 21/07/2026):
- Graduation degree in any discipline from a University recognized by Government of India, or any equivalent qualification recognized by the Central Government.
- Final result must be declared on or before 21/07/2026.
- Candidate must have valid mark-sheet / degree certificate and must mention percentage of marks in graduation while registering online.
- If CGPA/OGPA is awarded, it must be converted to percentage as per University norms (proof required at interview/document verification).
Nationality / Citizenship:
- Citizen of India, or subject of Nepal/Bhutan, or Tibetan refugee (before 01/01/1962), or Person of Indian Origin migrated from specified countries, subject to Government of India eligibility certificate where applicable.
Selection Process
- Online Preliminary Examination
- Online Main Examination (Objective + Descriptive)
- Personality Test (mandatory, non-qualifying)
- Interview
- Provisional Allotment (based on merit-cum-preference and actual vacancies)
Exam Pattern
Preliminary Examination (Objective)
| Test | Questions | Marks | Medium | Time |
|---|---|---|---|---|
| English Language | 30 | 30 | English | 20 Minutes |
| Quantitative Aptitude | 35 | 30 | English & Hindi | 20 Minutes |
| Reasoning Ability | 35 | 40 | English & Hindi | 20 Minutes |
| Total | 100 | 100 | 60 Minutes |
Main Examination (Objective + Descriptive)
| Test | Questions | Marks | Medium | Time |
|---|---|---|---|---|
| Reasoning | 40 | 60 | English & Hindi | 45 Minutes |
| General / Economy / Banking Awareness / Digital & Financial Awareness (including RBI circulars) | 50 | 60 | English & Hindi | 35 Minutes |
| English Language | 40 | 20 | English | 35 Minutes |
| Data Analysis & Interpretation | 40 | 60 | English & Hindi | 45 Minutes |
| Objective Total | 170 | 200 | 160 Minutes | |
| Descriptive Paper (Essay & Comprehension) | 2 | 25 | English | 30 Minutes |
Negative Marking:
- For objective tests, 0.25 marks will be deducted for each wrong answer.
Interview:
- Interview marks: 100
- Minimum qualifying marks: 40% (35% for SC/ST/OBC/PwBD)
- Weightage: Main Exam : Interview = 80 : 20
Salary / Pay Scale
- Post: Probationary Officer / Management Trainee
- Pay Scale (Basic): ₹48,480-2000/7-62,480-2340/2-67,160-2680/7-85,920
- Allowances & perquisites: As per rules of the participating bank from time to time.
