Opening Overview
Indian Space Research Organisation (ISRO) through ISRO Centralised Recruitment Board (ICRB) has released Advt No. ISRO:ICRB:02(EMC-CEPO):2026 dated 28/07/2026 for recruitment of Scientist/Engineer ‘SC’ in multiple engineering disciplines. A total of 92 tentative vacancies are available across various ISRO Centres/Units and PRL (Autonomous Body). Online applications are invited from eligible BE/B.Tech (or equivalent) candidates with valid GATE 2025 or GATE 2026 score.
Post Details Table
| Detail | Information |
|---|---|
| Organization | Indian Space Research Organisation (ISRO) / Department of Space, Government of India |
| Post Name | Scientist/Engineer ‘SC’ (Electronics / Mechanical / Computer Science / Civil / Electrical / Refrigeration & Air Conditioning / Architecture) + Scientist/Engineer ‘SC’ (Civil) – Autonomous Body (PRL) |
| Total Vacancies | 92 (Tentative) |
| Qualification | BE/B.Tech or equivalent with minimum 65% marks (average of all semesters) OR CGPA 6.84/10 + Valid GATE 2025/2026 score (discipline-wise paper code) |
| Last Date | 17/08/2026 |
| Application Mode | Online |
| Official Website | https://www.isro.gov.in |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 28/07/2026 |
| Online Application Start Date | 28/07/2026 |
| Last Date to Apply Online | 17/08/2026 |
| Last Date for Fee Payment | 19/08/2026 |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹250 |
| SC / ST | ₹0 |
| All Women | ₹0 |
| Ex-Serviceman | ₹0 |
| PwBD | ₹0 |
Payment Mode: Fee is payable online only through Bharatkosh portal via Internet Banking, UPI, Debit Card (Domestic), Credit Card (Domestic).
Age Limit
- Maximum Age: 28 years as on 17/08/2026
- Age Relaxation: As per Government of India orders for Serving Govt. employees, SC/ST/OBC and PwBD (wherever posts are reserved).
- Date of Birth Cut-off (as mentioned):
- UR/EWS: Born on or after 18/08/1998
- OBC: Born on or after 18/08/1995
- SC/ST: Born on or after 18/08/1993
Vacancy Details
| Post Code | Post Name | Total Vacancies | Category / PwBD Details (as mentioned) |
|---|---|---|---|
| BE001 | Scientist/Engineer ‘SC’ (Electronics) | 34 | 29 + 05 PwBD |
| BE002 | Scientist/Engineer ‘SC’ (Mechanical) | 26 | 24 + 02 PwBD |
| BE003 | Scientist/Engineer ‘SC’ (Computer Science) | 13 | 10 + 03 PwBD |
| BE004 | Scientist/Engineer ‘SC’ (Civil) | 10 | UR-3, OBC-2, SC-2, ST-1, EWS-2 |
| BE005 | Scientist/Engineer ‘SC’ (Electrical) | 4 | UR-2, OBC-1, ST-1 |
| BE006 | Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) | 2 | UR-1, OBC-1 |
| BE007 | Scientist/Engineer ‘SC’ (Architecture) | 2 | UR-1, ST-1 |
| BE004A | Scientist/Engineer ‘SC’ (Civil) – Autonomous Body (PRL) | 1 | UR-1 |
Eligibility / Qualification
Minimum Educational Qualification (for all posts):
- BE/B.Tech or equivalent in the relevant discipline with minimum 65% marks (average of all semesters) OR CGPA 6.84/10.
- Graduation must be completed within the stipulated duration of the course as prescribed by the University.
Discipline-wise Essential Qualification & GATE Paper Code:
| Post Code | Discipline | Essential Degree | GATE Requirement |
|---|---|---|---|
| BE001 | Electronics | BE/B.Tech (or equivalent) in Electronics & Communication Engineering | Valid GATE Score EC (GATE 2025/2026) |
| BE002 | Mechanical | BE/B.Tech (or equivalent) in Mechanical Engineering | Valid GATE Score ME (GATE 2025/2026) |
| BE003 | Computer Science | BE/B.Tech (or equivalent) in Computer Science Engineering | Valid GATE Score CS (GATE 2025/2026) |
| BE004 | Civil | BE/B.Tech (or equivalent) in Civil Engineering | Valid GATE Score CE (GATE 2025/2026) |
| BE005 | Electrical | BE/B.Tech (or equivalent) in Electrical Engineering OR Electrical & Electronics Engineering | Valid GATE Score EE (GATE 2025/2026) |
| BE006 | Refrigeration & Air Conditioning | BE/B.Tech (or equivalent) in Mechanical Engineering with Air Conditioning & Refrigeration / allied subjects as electives or core in any semester | Valid GATE Score ME (GATE 2025/2026) |
| BE007 | Architecture | Bachelor Degree in Architecture + Valid Registration Certificate with Council of Architecture | Valid GATE Score AR (GATE 2025/2026) |
| BE004A | Civil (PRL) | BE/B.Tech (or equivalent) in Civil Engineering | Valid GATE Score CE (GATE 2025/2026) |
PwBD Reservation Note (as mentioned): Reservation is applicable for persons with not less than 40% relevant disability, as per applicable Government of India rules.
Selection Process
- Screening for Interview based on valid GATE 2025 or GATE 2026 Score.
- Shortlisting ratio for Interview: 1:7 based on GATE Score (not GATE marks/rank).
- Interview (assessment attributes and marks allocation):
- Technical (Academic) Knowledge – 40 marks
- General Awareness relevant to area of specialisation (technical) – 20 marks
- Presentation / Communication Skill – 20 marks
- Comprehension – 10 marks
- Academic Achievements – 10 marks
- Final Panel Weightage: 50% GATE Score + 50% Interview marks.
Qualifying Criteria (as mentioned):
- UR/EWS: GATE 50%, Interview 50%, Aggregate 60%
- Reserved (SC/ST/OBC/PwBD where posts are reserved): GATE 40%, Interview 40%, Aggregate 50%
Salary / Pay Scale
- Post: Scientist/Engineer ‘SC’
- Pay Level: Level 10 (Pay Matrix)
- Minimum Basic Pay: ₹56,100 per month
- Allowances: DA, HRA, Transport Allowance as per rules
- Pension: New Pension Scheme / Unified Pension Scheme
- Other benefits (as mentioned): Medical facilities for self & dependents, subsidised canteen, limited quarters facility (in lieu of HRA), LTC, Group Insurance, House Building Advance, etc., as per Central Government orders.
