Opening Overview
Rajasthan Public Service Commission (RPSC) has released the notification for Rajasthan State and Subordinate Services Combined Competitive Examination 2026 (RAS / RTS 2026) for recruitment to State Services (192 posts) and Subordinate Services (223 posts), total 415 vacancies. Eligible candidates with a Bachelor’s Degree can apply online through the Rajasthan SSO / RPSC portal within the given dates.
Post Details Table
| Detail | Information |
|---|---|
| Organization | Rajasthan Public Service Commission (RPSC) |
| Post Name | Rajasthan State & Subordinate Services Combined Competitive Examination 2026 (RAS / RTS 2026) |
| Total Vacancies | 415 |
| Qualification | Bachelor’s Degree in any stream (recognized) |
| Last Date | 03/07/2026 |
| Application Mode | Online |
| Official Website | https://rpsc.rajasthan.gov.in |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 04/06/2026 |
| Last Date to Apply Online | 03/07/2026 |
| Last Date for Fee Payment | 03/07/2026 |
Application Fee
| Category | Fee |
|---|---|
| General / Creamy Layer OBC / Creamy Layer MBC | 600 |
| Non-Creamy Layer OBC / Non-Creamy Layer MBC / EWS | 400 |
| SC / ST / PwBD (Divyang) | 400 |
Payment Mode: Online through the recruitment portal.
Age Limit
- Age calculation date: 01/01/2027
- Minimum Age: 21 years
- Maximum Age: 40 years
Age Relaxation (as per notification):
- Rajasthan State reserved categories (Male): 5 years relaxation
- Rajasthan State reserved categories (Female): 10 years relaxation
- Women (General category): 5 years relaxation
- Widow / Divorced women: No upper age limit
- Ex-Servicemen: upper age limit considered 50 years
- State Government employees (Substantive): upper age limit 40 years
- Persons serving in Panchayati Raj Institutions / Zila Parishads (Substantive): upper age limit 45 years
- Persons serving in State Public Sector Undertakings / Corporations (Substantive): upper age limit 40 years
- PwBD (Divyang): upper age limit relaxation 5 years
Vacancy Details
Total Posts
| Service Group | Total Posts |
|---|---|
| State Services | 192 |
| Subordinate Services | 223 |
| Total | 415 |
State Services (192 Posts) – Post-wise
| Post / Service | Posts | Pay Matrix |
|---|---|---|
| Rajasthan Administrative Service | 57 | L-14 |
| Rajasthan Police Service | 26 | L-14 |
| Rajasthan Accounts Service | 36 | L-14 |
| Rajasthan State Insurance Service | 6 | L-12 |
| Rajasthan State Tax Service | 3 | L-12 |
| Rajasthan Jail Service | 5 | L-12 |
| Rajasthan Labour Welfare Service | 12 | L-12 |
| Rajasthan Excise Service | 11 | L-14 |
| Rajasthan Planning Service | 0 | L-12 |
| Rajasthan Women & Child Development Service | 1 | L-12 |
| Rajasthan Tourism Service | 6 | L-12 |
| Rajasthan Cooperative Service | 10 | L-12 |
| Rajasthan Social Justice & Empowerment Service | 1 | L-14 |
| Rajasthan Minority Welfare Service | 1 | L-12 |
| Rajasthan Rural Development Service | 6 | L-14 |
| Rajasthan Industries Service | 4 | L-14 |
| Rajasthan Transport Service | 2 | L-12 |
| Rajasthan Employment Service | 1 | L-12 |
| Rajasthan Preventive Force Service | 0 | L-12 |
| Rajasthan District Minority Welfare Officer Service | 2 | L-12 |
| Rajasthan Agriculture Marketing Service (Marketing Officer) | 2 | L-14 |
Subordinate Services (223 Posts) – Post-wise
| Post / Service | Posts | Pay Matrix |
|---|---|---|
| Rajasthan Tehsildar Service (NSA) | 6 | L-10 |
| Rajasthan Tehsildar Service (SA) | 0 | L-10 |
| Rajasthan Development Officer Service (NSA) | 109 | L-10 |
| Rajasthan Development Officer Service (SA) | 4 | L-10 |
| Rajasthan Excise Inspector Service (NSA) | 136 | L-11 |
| Rajasthan Excise Inspector Service (SA) | 12 | L-11 |
| Rajasthan Food & Civil Supplies Inspector Service (NSA) | 11 | L-10 |
| Rajasthan Food & Civil Supplies Inspector Service (SA) | 8 | L-10 |
| Rajasthan Revenue Inspector Service | 20 | L-10 |
| Rajasthan Cooperative Inspector Service | 5 | L-11 |
| Rajasthan Planning Service (NSA) | 0 | L-10 |
| Rajasthan Planning Service (SA) | 0 | L-10 |
| Rajasthan Women & Child Development Supervisor Service (NSA) | 17 | L-10 |
| Rajasthan Women & Child Development Supervisor Service (SA) | 2 | L-10 |
| Rajasthan Social Justice & Empowerment Supervisor Service (NSA) | 8 | L-11 |
| Rajasthan Social Justice & Empowerment Supervisor Service (SA) | 6 | L-11 |
| Rajasthan Industries Supervisor Service (NSA) | 2 | L-11 |
| Rajasthan Industries Supervisor Service (SA) | 1 | L-11 |
| Rajasthan Minority Welfare Supervisor Service (NSA) | 20 | L-11 |
| Rajasthan Minority Welfare Supervisor Service (SA) | 2 | L-11 |
| Rajasthan District Minority Welfare Officer (Programmer Officer) Service | 5 | L-12 |
| Rajasthan Agriculture Marketing Subordinate Service (Marketing Officer) (NSA) | 0 | L-12 |
| Rajasthan Agriculture Marketing Subordinate Service (Marketing Officer) (SA) | 6 | L-11 |
Eligibility / Qualification
- Candidate must have a Bachelor’s Degree from:
- a University established by an Act of the Central or State Legislature in India, or
- an Educational Institution established by an Act of Parliament, or
- a Deemed University under Section 3 of the UGC Act, 1956, or
- an equivalent qualification recognized by the Government in consultation with the Commission.
Selection Process
- Preliminary Examination (Screening)
- Main Examination (Written)
- Personality and Viva-Voce Examination (Interview)
Exam Pattern
Preliminary Examination
| Paper | Subject | Maximum Marks | Duration |
|---|---|---|---|
| Single Paper | General Knowledge & General Science | 200 | 3 Hours |
- Preliminary exam is a screening test.
- Standard of paper: Bachelor’s Degree level.
Main Examination (Written)
| Paper | Subject | Maximum Marks | Duration |
|---|---|---|---|
| Paper I | General Studies-I | 200 | 3 Hours |
| Paper II | General Studies-II | 200 | 3 Hours |
| Paper III | General Studies-III | 200 | 3 Hours |
| Paper IV | General Hindi and General English | 200 | 3 Hours |
Interview
- Personality and Viva-Voce test as per rules.
Salary / Pay Scale
Pay Matrix Levels as per post/service:
- State Services: L-14, L-12 (as mentioned post-wise)
- Subordinate Services: L-10, L-11, L-12 (as mentioned post-wise)
(Allowances and other benefits will be applicable as per Rajasthan Government rules.)
