Opening
Intelligence Bureau (IB), Ministry of Home Affairs (MHA), Government of India has released an update for Multi-Tasking Staff (General) Exam 2025 recruitment. Candidates who applied for MTS (General) can check their status/result as per the official portal.
This recruitment is for 362 vacancies across various Subsidiary Intelligence Bureaux (SIBs). Selection is based on Tier-I (Objective) performance, subject to qualifying Tier-II (Descriptive) and subsequent verification/medical.
Post Details Table
| Detail | Information |
|---|---|
| Organization | Intelligence Bureau (IB), Ministry of Home Affairs (MHA) |
| Post Name | Multi-Tasking Staff (General) {MTS (G)} |
| Total Vacancies | 362 |
| Qualification | Matriculation (10th) or equivalent + Domicile certificate of the State/SIB applied for (as on closing date) |
| Category | Result |
| Status | Released |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 22/11/2025 |
| Last Date to Apply Online | 14/12/2025 |
| Last Date for Online Fee Payment | 14/12/2025 |
| Last Date for Fee Payment via SBI Challan (Offline) | 16/12/2025 |
Vacancy Details
Total 362 posts (UR: 160, OBC (NCL): 72, SC: 42, ST: 54, EWS: 34).
| SIB / City | UR | OBC (NCL) | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Agartala | 2 | 0 | 1 | 2 | 1 | 6 |
| Ahmedabad | 0 | 1 | 1 | 1 | 1 | 4 |
| Aizawl | 6 | 0 | 0 | 4 | 1 | 11 |
| Amritsar | 4 | 1 | 2 | 0 | 0 | 7 |
| Bengaluru | 1 | 1 | 2 | 0 | 0 | 4 |
| Bhopal | 2 | 3 | 2 | 3 | 1 | 11 |
| Bhubaneswar | 3 | 0 | 0 | 3 | 1 | 7 |
| Chandigarh | 2 | 5 | 0 | 0 | 0 | 7 |
| Chennai | 4 | 1 | 5 | 0 | 0 | 10 |
| Dehradun | 6 | 1 | 1 | 0 | 0 | 8 |
| Delhi / IB Hqrs | 44 | 30 | 4 | 17 | 13 | 108 |
| Gangtok | 4 | 1 | 0 | 2 | 1 | 8 |
| Guwahati | 3 | 4 | 0 | 2 | 1 | 10 |
| Hyderabad | 3 | 1 | 2 | 0 | 0 | 6 |
| Imphal | 0 | 0 | 0 | 0 | 0 | 0 |
| Itanagar | 12 | 0 | 0 | 11 | 2 | 25 |
| Jaipur | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammu | 5 | 1 | 1 | 0 | 0 | 7 |
| Kalimpong | 1 | 0 | 2 | 0 | 0 | 3 |
| Kohima | 2 | 0 | 0 | 3 | 1 | 6 |
| Kolkata | 0 | 1 | 0 | 0 | 0 | 1 |
| Leh | 6 | 3 | 0 | 0 | 1 | 10 |
| Lucknow | 6 | 1 | 3 | 0 | 2 | 12 |
| Meerut | 0 | 0 | 1 | 0 | 1 | 2 |
| Mumbai | 10 | 4 | 4 | 1 | 3 | 22 |
| Nagpur | 0 | 1 | 0 | 0 | 1 | 2 |
| Panaji | 2 | 0 | 0 | 0 | 0 | 2 |
| Patna | 4 | 0 | 1 | 0 | 1 | 6 |
| Raipur | 2 | 0 | 1 | 1 | 0 | 4 |
| Ranchi | 0 | 1 | 1 | 0 | 0 | 2 |
| Shillong | 4 | 0 | 0 | 2 | 1 | 7 |
| Shimla | 1 | 2 | 2 | 0 | 0 | 5 |
| Siliguri | 3 | 1 | 2 | 0 | 0 | 6 |
| Srinagar | 6 | 4 | 1 | 2 | 1 | 14 |
| Trivandrum | 9 | 4 | 0 | 0 | 0 | 13 |
| Varanasi | 2 | 0 | 1 | 0 | 0 | 3 |
| Vijayawada | 1 | 0 | 2 | 0 | 0 | 3 |
Eligibility / Qualification
- Education: Matriculation (10th) or equivalent from a recognized Board.
- Domicile: Candidate must possess domicile certificate of the State against which the candidate has applied as on the closing date 14/12/2025.
- Service Liability: The post involves All India transfer liability.
Selection Process
- Tier-I (Online Objective Exam)
- Tier-II (Descriptive English Test) (Qualifying)
- Final Merit List based on Tier-I marks (after normalization), subject to Tier-II qualifying
- Character & Antecedent Verification
- Medical Examination
Exam Pattern
Tier-I (Objective)
| Subject | Questions | Marks |
|---|---|---|
| General Awareness | 40 | 40 |
| Quantitative Aptitude | 20 | 20 |
| Numerical / Analytical / Logical Ability & Reasoning | 20 | 20 |
| English Language | 20 | 20 |
| Total | 100 | 100 |
- Duration: 1 hour
- Negative Marking: 1/4 mark deducted for each wrong answer.
Tier-II (Descriptive)
- Subject: English Language & Comprehension (including basics of English, vocabulary, grammar, sentence structure, synonyms/antonyms, usage, comprehension and paragraph writing in 150 words)
- Marks: 50
- Duration: 1 hour
- Nature: Qualifying
- Qualifying Marks: 20 out of 50
Result Details
- Tier-I Cut-Off (minimum qualifying marks out of 100):
- UR: 30
- OBC: 28
- SC / ST: 25
- EWS: 30
- Candidates are shortlisted for Tier-II at 10 times the number of vacancies, subject to meeting Tier-I cut-off. Cut-off may increase depending on competition.
- Final merit is prepared on Tier-I marks only, provided the candidate qualifies Tier-II.
- Tie-breaking (if Tier-I score is tied):
- Older candidate (by Date of Birth) placed higher
- Alphabetical order of names (starting with first name)
Salary / Pay Scale
- Pay Level: Level-1
- Pay Scale: ₹18,000 – ₹56,900 (Pay Matrix) + Central Government allowances
- Additional Benefits (as per notice):
- Special Security Allowance @ 20% of basic pay
- Cash compensation for duty on holidays (up to a ceiling of 30 days)
