Opening
LIC Housing Finance Ltd. (LIC HFL) has issued the recruitment notification for Junior Assistant (180 Posts) and the selection is through Online Examination + Interview. Candidates who applied can track result-related updates (merit list / shortlisted for interview) through the official website.
Post Details Table
| Detail | Information |
|---|---|
| Organization | LIC Housing Finance Ltd. (LIC HFL) |
| Post Name | Junior Assistant |
| Total Vacancies | 180 |
| Qualification | Graduate with minimum 55% marks (as on 01/04/2026) |
| Category | Result |
| Status | Released |
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 16/04/2026 |
| Last Date to Apply | 30/04/2026 |
| Online Exam (Tentative) | 01/06/2026 |
| Call Letter for Online Exam | 7 to 10 days before exam |
Application Fee
| Category | Fee |
|---|---|
| All Candidates | ₹800 + 18% GST |
Payment Mode: Online only (Debit Card / Credit Card / Internet Banking / IMPS / Cash Cards / Mobile Wallets). Bank transaction charges, if any, are to be borne by the candidate.
Age Limit
- Age Limit: 21 to 30 years
- Age calculated as on: 01/04/2026
- Date of Birth (as per notification): Born not earlier than 02/04/1996 and not later than 01/04/2005 (both dates inclusive).
Vacancy Details
Recruitment is city-wise and posting is preferably in the applied Vacancy City (subject to requirement and suitability). Candidates can apply for only one city.
| State | City | Vacancies |
|---|---|---|
| Andhra Pradesh | Guntur | 1 |
| Andhra Pradesh | Tirupati | 1 |
| Andhra Pradesh | Vijayawada | 3 |
| Andhra Pradesh | Vizag_Gajuwaka | 3 |
| Assam | Guwahati | 3 |
| Bihar | Biharsharif | 1 |
| Bihar | Muzaffarpur | 1 |
| Bihar | Patna | 5 |
| Chhattisgarh | Raipur | 3 |
| Delhi | Delhi_NCR | 3 |
| Gujarat | Ahmedabad | 1 |
| Gujarat | Rajkot | 1 |
| Jammu and Kashmir | Jammu | 1 |
| Karnataka | Bangalore | 23 |
| Karnataka | Belgaum | 1 |
| Karnataka | Gulbarga | 1 |
| Karnataka | Hassan | 1 |
| Karnataka | Mangalore | 1 |
| Karnataka | Mysore | 1 |
| Karnataka | Raichur | 1 |
| Kerala | Ernakulam | 1 |
| Kerala | Palakkad | 1 |
| Kerala | Thrissur | 1 |
| Madhya Pradesh | Bhopal | 9 |
| Madhya Pradesh | Gwalior | 1 |
| Madhya Pradesh | Indore | 5 |
| Madhya Pradesh | Jabalpur | 1 |
| Madhya Pradesh | Satna | 1 |
| Madhya Pradesh | Shahdol | 1 |
| Maharashtra | Ahmednagar | 1 |
| Maharashtra | Aurangabad | 1 |
| Maharashtra | Dhule | 1 |
| Maharashtra | Jalgaon | 1 |
| Maharashtra | Kolhapur | 1 |
| Maharashtra | Mumbai_Navi_Mum_Thane | 8 |
| Maharashtra | Nagpur | 3 |
| Maharashtra | Nasik | 5 |
| Maharashtra | Pune_Pimpri_Chinchwad | 3 |
| Maharashtra | Solapur | 1 |
| Odisha | Cuttack_Bhubaneswar | 7 |
| Punjab | Amritsar | 1 |
| Rajasthan | Alwar | 1 |
| Sikkim | Gangtok | 1 |
| Tamil Nadu | Chennai | 6 |
| Tamil Nadu | Coimbatore | 5 |
| Tamil Nadu | Hosur | 1 |
| Tamil Nadu | Kanchipuram | 1 |
| Tamil Nadu | Karaikudi | 1 |
| Tamil Nadu | Karur | 1 |
| Tamil Nadu | Madurai | 4 |
| Tamil Nadu | Tirunelveli | 1 |
| Tamil Nadu | Tirupur | 1 |
| Telangana | Hanumakonda_Warangal | 1 |
| Telangana | Hyderabad_Secunderabad | 19 |
| Telangana | Karimnagar | 1 |
| Telangana | Mahbubnagar | 1 |
| Telangana | Nizamabad | 1 |
| Telangana | Siddipet | 1 |
| Uttar Pradesh | Lucknow | 2 |
| Uttar Pradesh | Meerut | 6 |
| Uttar Pradesh | Saharanpur | 1 |
| Uttar Pradesh | Varanasi | 4 |
| Uttarakhand | Dehradun | 1 |
| West Bengal | Kolkata_Howrah_Chinsurah | 8 |
| West Bengal | Siliguri | 1 |
| Grand Total | 180 |
Result Details
- The final selection is based on combined marks of Online Examination and Interview.
- Candidates are shortlisted for interview based on merit in the online examination as per vacancies.
- Cut-offs may be applied in two stages:
- Section-wise (if applicable)
- Total score
- Scores may be equated across sessions to adjust for minor difficulty differences.
- Candidates must regularly check LIC HFL official website for result / shortlist / interview call letter updates.
Selection Process
- Online Examination (Objective, English only)
- Interview
- Medical Examination (at candidate’s expense)
- Background Verification
Exam Pattern
| Section | Questions | Marks | Duration | Language |
|---|---|---|---|---|
| English Language | 40 | 40 | 120 minutes | English |
| Logical Reasoning | 40 | 40 | 120 minutes | English |
| General Awareness (Special emphasis on Housing Finance Industry) | 40 | 40 | 120 minutes | English |
| Numerical Ability | 40 | 40 | 120 minutes | English |
| Computer Skill | 40 | 40 | 120 minutes | English |
| Total | 200 | 200 | 120 minutes | English only |
Negative Marking: 0.25 marks deducted for each wrong answer.
Salary / Pay Scale
CTC (as per city category):
| City Category | Total CTC Monthly | Total CTC Annual |
|---|---|---|
| I | ₹41,509 | ₹4,98,108 |
| II | ₹39,909 | ₹4,78,908 |
| III | ₹38,709 | ₹4,64,508 |
Indicative Net Pay (Monthly) + Meal Coupon:
| City Category | Net Pay (Monthly) | Meal Coupon (Monthly) |
|---|---|---|
| I | ₹29,527 | ₹5,040 |
| II | ₹27,927 | ₹5,040 |
| III | ₹26,727 | ₹5,040 |
Other Benefits: Gratuity, Staff Housing Loan scheme, Performance Linked Incentive (as per rules). Probation period: 6 months (extendable as per rules).
